The Lamborghini Gallardo was designed to be a cutting edge sports car that could still be used as an everyday car - a task that seems next to impossible. In order to succeed engineers had to achieve high comfort standards while maintaining the savage performance expected of a Lamborghini. The result is a 4.3 meters long 2-seater raging bull capable of over 300 km/h, fulfilling the high-performance sports car pedigree for which the company is famous, while still being enjoyable to drive outside the race track, in the city or country lanes. Fantastically fast, an incredible beast of a car that never disappoints.
A list of the Lamborghini models we currently have available are below. Please click on one for more information and larger pictures.
| |
Gallardo LP560 | |
| Daily Rate: | £650 | |
| 48-Hour Midweek Special: | £1040 | |
| Minimum 2-Day Weekend: | £1275 | |
| 3-Day Weekend: | £1895 | |
| 4 Days +: | £525 | |
view more details | enquire online |
||
| |
Gallardo Spyder | |
| Daily Rate: | £695 | |
| 48-Hour Midweek Special: | £950 | |
| Minimum 2-Day Weekend: | £1295 | |
| 3-Day Weekend: | £1705 | |
| 4 Days +: | £450 | |
view more details | enquire online |
||
| |
Gallardo Superleggera | |
| Daily Rate: | £625 | |
| 48-Hour Midweek Special: | £1215 | |
| Minimum 2-Day Weekend: | £1200 | |
| 3-Day Weekend: | £1795 | |
| 4 Days +: | £525 | |
view more details | enquire online |
||
| |
Murcielago LP640 Roadster | |
| Daily Rate: | £950 | |
| 48-Hour Midweek Special: | £1440 | |
| Minimum 2-Day Weekend: | £1800 | |
| 3-Day Weekend: | £2600 | |
| 4 Days +: | £825 | |
view more details | enquire online |
||


